World Ranking
Sunshine Tour Highlights
Sunshine Tour Career Highlights
| Date | Name | Position | Score | Par | R 1 | R 2 | R 3 |
|---|---|---|---|---|---|---|---|
| 22/05/15 | Lombard Insurance Classic | 5 | 200 | -16 | 67 | 68 | 65 |
| 02/09/15 | Sun Sibaya Challenge | 18 | 211 | -2 | 69 | 71 | 71 |
| 16/09/15 | Sun Windmill Challenge | 4 | 205 | -11 | 67 | 65 | 73 |
| 07/10/15 | Sun Boardwalk Challenge | 15 | 214 | -2 | 71 | 72 | 71 |
| 15/10/15 | Sun Fish River Sun Challenge | 1 | 132 | -12 | 65 | 67 | |
| 22/10/15 | Vodacom Origins - Koro Creek | 18 | 211 | -5 | 72 | 69 | 70 |
| 03/11/15 | Nedbank Affinity Cup | 17 | 212 | -4 | 66 | 74 | 72 |
2016 Results




| Date | Course | Position | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 07/01/16 | BMW SA Open City of Ekurhuleni | MC | 77 | 78 | 155 | |||
| 14/01/16 | Joburg Open | 64 | 71 | 69 | 73 | 74 | 287 | |
| 11/02/16 | Tshwane Open | 72 | 72 | 69 | 69 | * | ||
| 18/02/16 | Dimension Data Pro-Am | MC | 70 | 71 | 77 | 218 | ||
| 25/02/16 | The Eye of Africa PGA Championship | 22 | 69 | 73 | 73 | 66 | 281 | |
| 14/04/16 | Golden Pilsener Zimbabwe Open | MC | 75 | 79 | 154 | |||
| 21/04/16 | Zambia Sugar Open 2016 | 10 | 78 | 67 | 70 | 68 | 283 | |
| 04/05/16 | Investec Royal Swazi Open | 3 | 4 (Points) | 10 (Points) | 15 (Points) | 42 (Points) | 42 | |
| 12/05/16 | AfrAsia Bank Mauritius Open | 46 | 74 | 74 | 74 | 75 | 297 | |
| 20/05/16 | Lombard Insurance Classic | 42 | 68 | 71 | 73 | 212 | ||
| 02/06/16 | KCM Zambia Open 2016 | MC | 79 | 74 |
2015 Results




| Date | Course | Position | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 20/01/15 | 2015 Sunshine Tour Q School | 4 | 66 | 73 | 70 | 68 | 71 | 348 |
| 19/02/15 | Dimension Data Pro-Am | MC | 81 | 72 | 72 | 225 | ||
| 24/02/15 | Joburg Open Qualifier | 91= | 79 | 79 | ||||
| 03/03/15 | Africa Open Qualifier | 43= | 75 | 75 | ||||
| 10/03/15 | Tshwane Open Qualifier | 92= | 75 | 75 | ||||
| 09/04/15 | Golden Pilsener Zimbabwe Open | 33= | 72 | 74 | 71 | 72 | 289 | |
| 14/04/15 | AfrAsia Bank Mauritius Qual | 1 | 63 | 63 | ||||
| 23/04/15 | Mopani/Redpath Zambia Open | MC | 75 | 75 | 150 | |||
| 30/04/15 | Zambia Sugar Open 2015 | 43= | 74 | 72 | 73 | 73 | 292 | |
| 07/05/15 | AfrAsia Bank Mauritius Open | MC | 75 | 71 | 150 | |||
| 21/05/15 | Lombard Insurance Classic Qual | 6= | 67 | 67 | ||||
| 22/05/15 | Lombard Insurance Classic | 5= | 67 | 68 | 65 | 200 | ||
| 04/06/15 | Vodacom Origins - Langebaan | MC | 76 | 74 | 150 | |||
| 20/08/15 | Vodacom Origins - San Lameer | MC | 79 | 76 | 155 | |||
| 26/08/15 | Sun Wild Coast Sun Challenge | MC | 68 | 71 | 139 | |||
| 02/09/15 | Sun Sibaya Challenge | 18= | 69 | 71 | 71 | 211 | ||
| 10/09/15 | Vodacom Origins - Vaal de Grace | 30= | 72 | 67 | 71 | 210 | ||
| 16/09/15 | Sun Windmill Challenge | 4 | 67 | 65 | 73 | 205 | ||
| 01/10/15 | Vodacom Origins - St Francis | 32= | 71 | 72 | 76 | 219 | ||
| 07/20/15 | Sun Boardwalk Challenge | 15= | 71 | 72 | 71 | 214 | ||
| 15/10/15 | Sun Fish River Sun Challenge | 1 | 65 | 67 | 132 | |||
| 22/10/15 | Vodacom Origins - Koro Creek | 18= | 72 | 69 | 70 | 211 | ||
| 03/11/15 | Nedbank Affinity Cup | 17= | 66 | 74 | 72 | 212 | ||
| 19/11/15 | Lion of Africa Cape Town Open | 32= | 70 | 72 | 73 | 71 | 286 | |
| 26/11/15 | Alfred Dunhill Championship | 54= | 73 | 70 | 77 | 71 | 291 |
Career Highlights

Sunshine Tour Qualifying School
| Date | Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Position |
|---|---|---|---|---|---|---|---|
| 20/01/15 | 2015 Sunshine Tour Q-School | 66 | 73 | 70 | 68 | 71 | T3rd |

United States of America Web.Com Tour and Qualifiers
| Date | Course | Round 1 | Round 2 | Round 3 | Round 4 | Position |
|---|---|---|---|---|---|---|
| 28/04/14 | Mon. Qualifier - Albany, GA | 69 | 30th | |||
| 13/05/14 | U.S. Open Qualifier | 75 | 24th | |||
| 04/08/14 | Mon. Qualifier - Springfield | 65 | 2nd | |||
| 07/08/14 | Price Cutter Championship Highland Oaks CC - MO | 69 | 70 | 78 | 70 | 69th |
| 14/10/14 | Q-School First Stage Callaway Gardens - GA | 73 | 70 | 77 | 72 | 63rd |

South Africa IGT Pro Tour – Johannesburg
| Date | Course | Round 1 | Round 2 | Round 3 | Round 4 | Position |
|---|---|---|---|---|---|---|
| 17/02/14 | Ruimsig GC | 69 | 69 | 68 | 3rd | |
| 03/03/14 | Wingate CC | 75 | 72 | 40th | ||
| 10/03/14 | ERPM GC | 72 | 73 | 73 | 40th | |
| 17/03/14 | Benoni CC | 71 | 70 | 70 | 14th | |
| 24/03/14 | Silver Lakes CC | 78 | 67 | 68 | 9th | |
| 07/04/14 | Modderfontein GC | 68 | 66 | 72 | 3rd | |
| 15/04/14 | Elements GC | 76 | 75 | 75 | 23rd | |
| 14/12/14 | Durban CC | 75 | 74 | 72 | 3rd | |
| 07/01/15 | Wanderers GC | 71 | 72 | 70 | 16th | |
| 12/01/15 | Centurion | 72 | 72 | 44th |

United States of America Emerald Coast Tour
| Date | Course | Round 1 | Round 2 | Round 3 | Round 4 | Position |
|---|---|---|---|---|---|---|
| 30/07/14 | Troy CC | 68 | 69 | 70 | 9th | |
| 13/08/14 | Eufala | 71 | 66 | 70 | 2nd | |
| 23/08/14 | Ft Rucker | 69 | 73 | 6th |

United States of America Open Golf Atlanta
| Date | Course | Round 1 | Round 2 | Round 3 | Round 4 | Position |
|---|---|---|---|---|---|---|
| 20/05/14 | Towne Lake Hills - ATL, Ga | 68 | 70 | 2nd | ||
| 07/07/14 | Bradshaw Farms - ATL, Ga | 73 | 16th | |||
| 28/07/14 | Polo GC - ATL, Ga | 74 | 13th | |||
| 06/08/14 | Summergrove - ATL, Ga | 73 | 4th | |||
| 07/09/14 | Apalachee - ATL, Ga | 68 | 4th |

United States of America Hopkins Tour
| Date | Course | Round 1 | Round 2 | Round 3 | Round 4 | Position |
|---|---|---|---|---|---|---|
| 14/05/14 | Callaway Gardens, Ga | 69 | 71 | 70 | 17th | |
| 03/06/14 | Monroe, Ga | 70 | 70 | 45th |